Click on the month name below to see entire month's calendar.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
Municipal event
Community event
We also provide RSS channel v1.0 for our visitors.
Today's date: 02/05/2012
![]() |
Today – Clear
(Kent, CT.) 21 °F |
![]() |
Tomorrow – Mostly Sunny
(Kent, CT.) 20 °F to 37 °F |
![]() |
Day after tomorrow – Mostly Sunny
(Kent, CT.) 25 °F to 49 °F |
| Selectmen’s Office | 860-927-4627 |
| Animal Control Officer | 860-927-4783 |
| Building Inspector | 860-927-4556 |
| Emergency Management | 860-927-5218 |
| Fire Marshal | 860-927-4556 |
| Land Use (Inland Wetlands/Planning & Zoning) | 860-927-4625 |
| Park & Recreation | 860-927-1003 |
| Probate Court | 860-927-3729 |
| Public Works | 860-927-4627 |
| Registrar of Voters | 860-927-1953 |
| Social Services/Municipal Agent for the Elderly | 860-927-1586 |
| Tax Assessor | 860-927-3160 |
| Tax Collector | 860-927-3269 |
| Town Clerk | 860-927-3433 |
| Town Treasurer | 860-927-4627 |
Copyright © 2009 Town of Kent CT. All rights reserved.
Website related feedback welcome - please contact the town clerk
Non-discrimination Statement
Powered by USGBIT egovernment CT / USGBIT web design CT / EU webdesign