Click on the month name below to see entire month's calendar.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We also provide RSS channel v1.0 for our visitors.
Today's date: 07/31/2010
![]() |
Today – Partly Cloudy
(Kent, CT.) 76 °F |
![]() |
Tomorrow – Partly Cloudy
(Kent, CT.) 54 °F to 79 °F |
![]() |
Day after tomorrow – Isolated Thunderstorms
(Kent, CT.) 60 °F to 78 °F |
IN CASE OF EMERGENCY CALL 911
| STATE TROOPER | EMERGENCY MANAGEMENT |
| Troop L - Litchfield | Tony Amon, Director |
| Emergencies dial 911 | Daniel Soule, Deputy |
| Routine Calls (800) 953-9949 | (860) 671-1682 |
| CT State Police | Dept. of Emergency Mgmt & Homeland Security |
| Emergency Management Division | |
| KENT VOLUNTEER FIRE DEPARTMENT | FIRE MARSHAL |
| Emergencies dial 911 | Stan Macmillan |
| Routine Calls 860-927-3151 | 860-927-4556 |
| Monthly minutes on KVFD website: www.kentfire.org | 860-364-0909 Messages (Sharon) |
| Wednesday & Friday - 3:00 - 4:00 p.m. | |
| ANIMAL CONTROL | CT DEPT OF ENVIRONMENTAL PROTECTION |
| Lee Sohl | 860-424-3011 |
| 860-927-4783 | Game Warden 860-424-3333 |
Copyright © 2009 Town of Kent CT. All rights reserved.
Website related feedback welcome - please contact the town clerk.
Powered by USGBIT egovernment CT / USGBIT web design CT / EU webdesign